Match Scorecard

Ottoman CC 1st XI vs WPCC 1st XI

2026-01-25 • Ottoman, Surrey Estate

WPCC 1st XI Won By 54 Runs

Toss: WPCC 1st XI elected to bat

Pending Verification: This scorecard is populated from our live data feed but awaits manual audit.

Innings 1

WPCC 1st XI

196/9 (50.0 ov)

Innings 2

Ottoman CC 1st XI

130/10 (44.4 ov)

Show full innings detail

Expand each innings below for batting and bowling breakdowns.

Innings 1 — WPCC 1st XI • 196/9 (50.0 ov)

Batting

Batting scorecard for innings 1 (WPCC 1st XI)
Batter Dismissal R B SR 4s 6s
Derek Mitchell caught 2 8 25.0 0 0
Ben Van Der Merwe caught 8 17 47.1 1 0
Givon Christian caught 87 114 76.3 6 2
Jiveshan Pillay caught 19 39 48.7 1 0
Juan James stumped 3 7 42.9 0 0
Nic Barlow caught 8 19 42.1 0 0
Kent Goedeke caught 35 45 77.8 1 1
Justin Behrens not out 33* 38 86.8 2 2
Bulumko Brukwe caught 0 2 0.0 0 0
Jayden Rossouw caught 1 8 12.5 0 0
Tom Ellis-cole not out 0* 3 0.0 0 0
Extras 0
Total 196/9 (50.0 ov)

Bowling

Bowling scorecard for innings 1 ()
Bowler O M R W Econ Wd NB
Mujahid Toffar 10.0 1 35 0 3.50 0 0
Mogamad Taahir Fredericks 10.0 1 44 4 4.40 2 0
Mohamed Sohail Imran 10.0 2 36 1 3.60 1 0
Saood Ali 10.0 0 43 2 4.30 0 0
Mathew Wilson 8.0 1 31 2 3.88 1 0
Taariq Behardien 2.0 0 11 0 5.50 0 0
Innings 2 — Ottoman CC 1st XI • 130/10 (44.4 ov)

Batting

Batting scorecard for innings 2 (Ottoman CC 1st XI)
Batter Dismissal R B SR 4s 6s
Mujahid Toffar lbw 10 18 55.6 1 0
Ismaeel Adams bowled 22 36 61.1 1 1
Mubashier Omar bowled 22 54 40.7 1 0
Isma-eel Prince bowled 11 33 33.3 0 0
Tohir Abrahams bowled 7 15 46.7 1 0
Imraan Abrahams bowled 0 5 0.0 0 0
Taariq Behardien bowled 40 50 80.0 1 2
Mohamed Sohail Imran bowled 14 38 36.8 1 0
Mogamad Taahir Fredericks lbw 1 5 20.0 0 0
Saood Ali not out 3* 7 42.9 0 0
Mathew Wilson caught 0 7 0.0 0 0
Extras 0
Total 130/10 (44.4 ov)

Bowling

Bowling scorecard for innings 2 ()
Bowler O M R W Econ Wd NB
Justin Behrens 10.0 2 15 2 1.50 1 0
Jayden Rossouw 9.4 0 40 2 4.14 1 0
Tom Ellis-cole 9.0 1 32 2 3.56 0 0
Kent Goedeke 8.0 1 33 2 4.13 6 0
Bulumko Brukwe 8.0 2 22 2 2.75 4 0