Match Scorecard
Cape Town CC 1st XI vs UWC CC 1st XI
2025-10-18
• Boon Wallace Oval
Cape Town CC 1st XI Won By 7 Wickets
Toss: UWC CC 1st XI elected to bat
Pending Verification: This scorecard is populated from our live data feed but awaits manual audit.
Innings 1
UWC CC 1st XI
155/10 (48.0 ov)
Innings 2
Cape Town CC 1st XI
177/3 (37.5 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — UWC CC 1st XI • 155/10 (48.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Nicholas Govender | caught | 34 | 61 | 55.7 | 3 | 1 |
| Sinalo Gobeni | caught | 11 | 22 | 50.0 | 1 | 0 |
| Kai Curran | caught | 14 | 37 | 37.8 | 0 | 0 |
| Sagel Rajakumar | bowled | 5 | 20 | 25.0 | 0 | 0 |
| Bongile Mfunelwa | caught | 1 | 6 | 16.7 | 0 | 0 |
| Brent Johnson | caught | 18 | 39 | 46.1 | 2 | 0 |
| Zack Fernandez | caught | 17 | 32 | 53.1 | 2 | 0 |
| Tyler Williams | caught | 35 | 37 | 94.6 | 0 | 2 |
| Asakhe Tsaka | runout | 16 | 27 | 59.3 | 0 | 0 |
| Liyema Waqu | caught | 2 | 4 | 50.0 | 0 | 0 |
| Cullan Larkin | not out | 2* | 3 | 66.7 | 0 | 0 |
| Extras | 0 | |||||
| Total | 155/10 (48.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Lukanyo Metu | 11.0 | 1 | 34 | 3 | 3.09 | 0 | 0 |
| Jaden Rose | 9.0 | 3 | 28 | 3 | 3.11 | 5 | 0 |
| Alex Draai | 9.0 | 0 | 25 | 0 | 2.78 | 2 | 0 |
| Nathan Johnson | 8.0 | 0 | 36 | 2 | 4.50 | 10 | 0 |
| Michal Lord | 7.0 | 0 | 23 | 1 | 3.29 | 1 | 0 |
| Mathew Goles | 3.0 | 0 | 15 | 0 | 5.00 | 0 | 0 |
| Craig Jeffrey | 1.0 | 0 | 12 | 0 | 12.00 | 0 | 0 |
Innings 2 — Cape Town CC 1st XI • 177/3 (37.5 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Tristan Coetzee | caught | 27 | 19 | 142.1 | 6 | 0 |
| Jaime Mirillier | lbw | 29 | 27 | 107.4 | 6 | 0 |
| Mathew Goles | not out | 58* | 79 | 73.4 | 4 | 2 |
| Josh Chippendale | caught | 34 | 47 | 72.3 | 5 | 0 |
| Hilio De Abreu | not out | 29* | 56 | 51.8 | 3 | 1 |
| Extras | 0 | |||||
| Total | 177/3 (37.5 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Asakhe Tsaka | 10.0 | 2 | 21 | 2 | 2.10 | 0 | 1 |
| Brent Johnson | 7.0 | 0 | 33 | 1 | 4.71 | 0 | 0 |
| Sinalo Gobeni | 5.5 | 0 | 31 | 0 | 5.31 | 0 | 0 |
| Cullan Larkin | 5.0 | 0 | 23 | 0 | 4.60 | 0 | 0 |
| Liyema Waqu | 4.0 | 0 | 33 | 0 | 8.25 | 0 | 0 |
| Tyler Williams | 3.0 | 0 | 20 | 0 | 6.67 | 0 | 0 |
| Kai Curran | 3.0 | 0 | 17 | 0 | 5.67 | 0 | 0 |