Match Scorecard
Victoria CC 1st XI vs Durbanville CC 1st XI
2025-11-15
• Victoria CC
Durbanville CC 1st XI Won By 34 Runs
Toss: Durbanville CC 1st XI elected to bat
Pending Verification: This scorecard is populated from our live data feed but awaits manual audit.
Innings 1
Durbanville CC 1st XI
127/10 (45.1 ov)
Innings 2
Victoria CC 1st XI
95/10 (30.4 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Durbanville CC 1st XI • 127/10 (45.1 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Jean Strydom | runout | 23 | 44 | 52.3 | 1 | 1 |
| Fritz De Beer | caught | 0 | 3 | 0.0 | 0 | 0 |
| Heini Odendaal | bowled | 10 | 33 | 30.3 | 1 | 0 |
| Ruben Senekal | bowled | 44 | 76 | 57.9 | 6 | 0 |
| Stefan Breuninger | caught | 3 | 19 | 15.8 | 0 | 0 |
| Andy Siebert | lbw | 2 | 8 | 25.0 | 0 | 0 |
| Benjamin Ward | caught | 30 | 54 | 55.6 | 3 | 1 |
| Bradley Peterson | lbw | 5 | 14 | 35.7 | 1 | 0 |
| Jody Lawrence | bowled | 6 | 10 | 60.0 | 1 | 0 |
| Yiva Dwaleni | caught | 0 | 1 | 0.0 | 0 | 0 |
| Tashwin Lukas | not out | 4* | 10 | 40.0 | 1 | 0 |
| Extras | 0 | |||||
| Total | 127/10 (45.1 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Warren Ekstraal | 10.0 | 0 | 25 | 4 | 2.50 | 2 | 0 |
| Jesse Kriel | 10.0 | 1 | 25 | 1 | 2.50 | 0 | 0 |
| Juan Collison | 8.0 | 1 | 23 | 0 | 2.88 | 1 | 0 |
| Robin Kriel | 7.0 | 1 | 17 | 1 | 2.43 | 0 | 0 |
| Callum Daniels | 6.0 | 1 | 18 | 1 | 3.00 | 1 | 0 |
| Gennaro Reddy | 3.1 | 0 | 14 | 2 | 4.42 | 0 | 1 |
| Jordan Fourie | 1.0 | 0 | 10 | 0 | 10.00 | 0 | 0 |
Innings 2 — Victoria CC 1st XI • 95/10 (30.4 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Jordan Fourie | caught | 0 | 13 | 0.0 | 0 | 0 |
| Magmoet Peterson | lbw | 18 | 29 | 62.1 | 0 | 0 |
| Gennaro Reddy | caught | 20 | 39 | 51.3 | 3 | 0 |
| Marco Wyngaard | lbw | 0 | 5 | 0.0 | 0 | 0 |
| Warrick Rhode | caught | 15 | 13 | 115.4 | 3 | 0 |
| Warren Ekstraal | lbw | 4 | 13 | 30.8 | 0 | 0 |
| Fufu Tsolekile | bowled | 0 | 2 | 0.0 | 0 | 0 |
| Juan Collison | runout | 20 | 27 | 74.1 | 2 | 0 |
| Robin Kriel | caught | 0 | 2 | 0.0 | 0 | 0 |
| Callum Daniels | caught | 11 | 28 | 39.3 | 0 | 0 |
| Jesse Kriel | not out | 7* | 14 | 50.0 | 1 | 0 |
| Extras | 0 | |||||
| Total | 95/10 (30.4 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Benjamin Ward | 10.0 | 0 | 42 | 4 | 4.20 | 1 | 0 |
| Bradley Peterson | 8.0 | 3 | 20 | 3 | 2.50 | 0 | 1 |
| Jody Lawrence | 6.4 | 1 | 14 | 1 | 2.21 | 0 | 0 |
| Tashwin Lukas | 5.0 | 1 | 18 | 1 | 3.60 | 0 | 0 |
| Stefan Breuninger | 1.0 | 0 | 3 | 0 | 3.00 | 0 | 0 |