Club
UWC CC 1st XI
0
Played
0
Won
0
Lost
Recent Results
Top Performers
Batting
—
Bowling
—
Innings Record
Chasing
Played0
Won0
Avg Score—
Highest—
Chasing
Played0
Won0
Avg Score—
Highest—
Chasing
Played0
Won0
Avg Score—
Highest—
Batting Form (last 8 innings)
| Player | Recent Innings → | Avg | SR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Asakhe Tsaka | 10* | 0 | 7 | 3* | 6 | 21 | 1 | 16 | 10.67 | 64.65 |
| Bongile Mfunelwa | 44 | 4 | 16 | 9 | 19 | 17 | 11 | 0 | 15.0 | 61.54 |
| Brent Johnson | 2 | 1 | 4 | 7 | 22 | 60 | 18 | 8 | 15.25 | 77.22 |
| Cullan Larkin | 1* | 0* | 10 | 3* | 1 | 6* | 0 | 0 | 5.25 | 65.62 |
| Ethan Kotzee | 23 | 11 | 0 | 6 | 36* | 19 | — | — | 19.0 | 60.51 |
| Evile Shuba | 0 | — | — | — | — | — | — | — | 0.0 | 0.0 |
| Fayaad Daniels | 9 | 0 | 25 | 16 | 5 | — | — | — | 11.0 | 44.0 |
| Fayyaad Toffar | 1* | — | — | — | — | — | — | — | None | 100.0 |
| Henre Nortje | 0 | 3 | 23 | 50 | 12 | 18 | 11 | 7 | 15.5 | 57.67 |
| Ihsan Khan | 0* | 0 | — | — | — | — | — | — | 0.0 | 0.0 |
| Kai Curran | 80 | 8 | 29 | 0 | 10 | 44 | 66 | 89 | 40.75 | 70.87 |
| Liyema Waqu | 3 | 2 | 1 | 2 | 1 | 6 | 1 | 3* | 2.71 | 61.29 |
| Lwando Tywaku | 9 | 27 | 1* | 0 | 14 | 10 | 0 | 18 | 11.29 | 47.59 |
| Maahir Joseph | 22 | 6 | 26 | 52 | 26 | 9 | — | — | 23.5 | 67.46 |
| Matthew Florence | 15 | — | — | — | — | — | — | — | 15.0 | 57.69 |
| Mihlali Mpongwana | 79 | 25 | 2 | — | — | — | — | — | 35.33 | 70.2 |
| Nicholas Govender | 30 | 8 | 57 | 0 | 3 | 18 | 25* | 30* | 28.5 | 62.64 |
| Quintin Dreyer | 23 | 27 | 41 | 60 | 13 | 27 | 7 | 8 | 25.75 | 65.81 |
| Randy Syce | 21 | 15 | 2 | 49 | 32 | 12 | 1 | — | 18.86 | 55.23 |
| Sachin Constable | 4 | — | — | — | — | — | — | — | 4.0 | 26.67 |
| Sagel Rajakumar | 6 | 11 | 36 | 28 | 2 | 9 | 20 | 83 | 24.38 | 66.78 |
| Sinalo Gobeni | 46 | 0 | 0 | 0 | 9 | 40 | 35 | 0 | 16.25 | 49.43 |
| Storm Van Rooyen | 5 | — | — | — | — | — | — | — | 5.0 | 38.46 |
| Tyler Williams | 0 | 7 | 3 | 30 | 1* | 1* | 18* | 3 | 12.6 | 57.27 |
| Yves Kamanzi | 1 | 5* | 27* | 0* | 13* | 2* | 0 | 1* | 24.5 | 53.85 |
| Zack Fernandez | 2 | 21 | 58 | 2 | 17 | 4 | 28 | 19* | 21.57 | 69.91 |
| Zain Galant | 0 | 5 | 18 | 13 | 0 | 22 | 10 | — | 9.71 | 64.76 |
Bowling Form (last 8 spells)
| Player | Recent Spells → | Wkts | Econ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Asakhe Tsaka | 0/38 | 4/12 | 2/29 | 6/29 | 0/57 | 1/29 | 2/25 | 2/43 | 17 | 4.07 |
| Brent Johnson | 0/20 | 1/33 | — | — | — | — | — | — | 1 | 5.3 |
| Cullan Larkin | 5/43 | 4/21 | 2/36 | 2/47 | 1/23 | 1/26 | 1/26 | 3/20 | 19 | 3.59 |
| Evile Shuba | 0/24 | — | — | — | — | — | — | — | 0 | 3.0 |
| Fayyaad Toffar | 3/42 | — | — | — | — | — | — | — | 3 | 4.27 |
| Ihsan Khan | 0/27 | 1/53 | 1/38 | — | — | — | — | — | 2 | 4.21 |
| Kai Curran | 0/19 | 0/8 | 2/53 | 0/13 | 0/22 | 5/10 | 0/8 | 0/30 | 7 | 4.77 |
| Liyema Waqu | 2/38 | 0/36 | 3/33 | 2/28 | 4/45 | 1/45 | 4/45 | 1/47 | 17 | 4.4 |
| Lwando Tywaku | 0/0 | 0/0 | — | — | — | — | — | — | 0 | None |
| Nicholas Govender | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Quintin Dreyer | 4/53 | 2/14 | 1/39 | 1/42 | 0/12 | 0/22 | 0/37 | 1/11 | 9 | 4.35 |
| Sachin Constable | 2/15 | — | — | — | — | — | — | — | 2 | 1.88 |
| Sagel Rajakumar | 0/17 | — | — | — | — | — | — | — | 0 | 5.67 |
| Sinalo Gobeni | 0/28 | 2/49 | 1/19 | 1/32 | 0/50 | 0/18 | 1/38 | 0/46 | 5 | 4.49 |
| Storm Van Rooyen | 0/17 | — | — | — | — | — | — | — | 0 | 17.0 |
| Tyler Williams | 0/47 | 1/38 | 0/20 | 0/25 | 3/18 | 1/20 | 3/14 | 0/16 | 8 | 4.04 |
| Yves Kamanzi | 3/28 | 0/34 | 1/0 | 1/27 | 1/36 | 1/36 | 1/49 | 0/51 | 8 | 3.78 |
| Zack Fernandez | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Zain Galant | 0/49 | 1/38 | 0/19 | 0/19 | 4/59 | 0/5 | 0/38 | 0/25 | 5 | 4.74 |
Season Record
Played0
Won0
Lost0
No Result0