Club
Green Point CC 1st XI
0
Played
0
Won
0
Lost
Recent Results
Top Performers
Batting
—
Bowling
—
Innings Record
Chasing
Played0
Won0
Avg Score—
Highest—
Chasing
Played0
Won0
Avg Score—
Highest—
Chasing
Played0
Won0
Avg Score—
Highest—
Batting Form (last 8 innings)
| Player | Recent Innings → | Avg | SR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Smit | 14 | 0 | 12 | 9* | 4 | 11 | 5 | 0 | 7.86 | 62.5 |
| Carinus De Kock | 0* | — | — | — | — | — | — | — | None | 0.0 |
| Daniel Biggs | 18 | 3 | 0 | — | — | — | — | — | 7.0 | 56.76 |
| Dylan Mackenzie | 12 | 2 | 32 | 3 | — | — | — | — | 12.25 | 49.49 |
| Gareth Beavan | 10 | — | — | — | — | — | — | — | 10.0 | 47.62 |
| Gareth Beavan | 19 | 16 | 7 | 3 | 7 | 21* | 0 | 5 | 11.14 | 52.0 |
| Gareth Roderick | 30 | 57 | 62 | 50 | 27 | 48 | 41* | 10 | 46.43 | 76.65 |
| Gerry Janse Van Vuuren | 26* | 9 | — | — | — | — | — | — | 35.0 | 60.34 |
| Gerry Van Vuuren | 3 | 7 | 13 | 16 | 5 | 37* | 39 | 15 | 19.29 | 45.92 |
| Guy Sheena | 28 | 19 | 21* | 42* | 0 | 50* | 2 | 27* | 47.25 | 65.17 |
| Jarren Bacher | 6 | 0 | 0 | 7* | 11 | — | — | — | 6.0 | 35.82 |
| Keegan Crawford | 6 | 1 | 0 | 31 | 2* | 38 | 15 | 13 | 15.14 | 92.98 |
| Luke Holland | 53* | 18 | 17* | 32 | 4 | 20 | 0 | 33 | 29.5 | 67.3 |
| Lungi Ngququ | 0 | — | — | — | — | — | — | — | 0.0 | 0.0 |
| Marcus Conradie | 4 | — | — | — | — | — | — | — | 4.0 | 10.81 |
| Michael Moore | 1* | 0* | 9* | 0 | 0* | 0 | 0 | 5 | 3.75 | 32.61 |
| Michail Tarentaal | 1 | 14* | — | — | — | — | — | — | 15.0 | 62.5 |
| Neil Eksteen | 21 | 6 | 84* | 22 | 15 | 60 | 1 | 64* | 45.5 | 63.93 |
| Neil Mugabe | 0 | 43 | — | — | — | — | — | — | 21.5 | 72.88 |
| Patrick Van Niekerk | 6 | 20 | 27 | 2 | — | — | — | — | 13.75 | 105.77 |
| Rashard Gibbs | 18* | 11 | 17 | 5 | 28 | 18 | 56 | 13 | 23.71 | 125.76 |
| Rhys Willmore | 7 | 7 | — | — | — | — | — | — | 7.0 | 116.67 |
| Riaaz Teladia | 7 | 26 | 0 | 0 | 4 | 9 | 0 | 6 | 6.5 | 55.32 |
| Riduwaan Louw | 13 | 0 | 4* | 2* | 3 | 15 | 0 | 8 | 7.5 | 80.36 |
| Ryan Harley | 0 | 5 | 7 | 27* | — | — | — | — | 13.0 | 69.64 |
| Sam Alexander | 3 | 9 | — | — | — | — | — | — | 6.0 | 27.91 |
| Saul Anstey | 32* | 23* | 23 | 31 | 1 | 0 | 19 | 26* | 31.0 | 90.12 |
| Steven Westraad | 5 | — | — | — | — | — | — | — | 5.0 | 35.71 |
| Viwe Gana | 1 | — | — | — | — | — | — | — | 1.0 | 50.0 |
Bowling Form (last 8 spells)
| Player | Recent Spells → | Wkts | Econ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Biggs | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Gareth Beavan | 1/24 | — | — | — | — | — | — | — | 1 | 4.0 |
| Gareth Beavan | 1/24 | 0/17 | 0/13 | 1/24 | 1/31 | 1/27 | 1/5 | 1/12 | 6 | 5.67 |
| Gerry Van Vuuren | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Guy Sheena | 6/29 | 5/31 | 2/31 | 1/34 | 3/18 | 2/37 | 4/4 | 0/48 | 23 | 3.61 |
| Jarren Bacher | 3/27 | 1/49 | 0/12 | 5/38 | 1/55 | 0/13 | — | — | 10 | 4.97 |
| Keegan Crawford | 0/18 | 0/15 | 2/30 | 2/16 | 2/30 | 1/20 | 4/29 | 1/34 | 12 | 4.01 |
| Luke Holland | 1/40 | 1/15 | 1/23 | 1/21 | 0/25 | 0/31 | 1/36 | 2/7 | 7 | 3.47 |
| Michael Moore | 1/11 | 2/8 | 2/33 | 2/14 | 2/52 | 2/22 | 0/32 | 1/37 | 12 | 3.98 |
| Michail Tarentaal | 0/17 | 0/25 | — | — | — | — | — | — | 0 | 5.25 |
| Neil Eksteen | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Prashant Makan | 1/32 | — | — | — | — | — | — | — | 1 | 3.2 |
| Rashard Gibbs | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Rhys Willmore | 0/29 | 2/22 | 1/18 | 2/23 | — | — | — | — | 5 | 5.75 |
| Riaaz Teladia | 0/35 | 2/15 | 0/13 | 0/7 | 3/53 | 0/19 | 2/21 | 1/29 | 8 | 3.0 |
| Richard Perkins | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Riduwaan Louw | 0/14 | 1/48 | 0/36 | 1/22 | 0/14 | 1/45 | 2/11 | 1/19 | 6 | 4.53 |
| Ryan Harley | 0/0 | 0/0 | — | — | — | — | — | — | 0 | None |
| Saul Anstey | 1/29 | 1/29 | 3/29 | 2/31 | 2/47 | 2/50 | 3/25 | 0/31 | 14 | 4.47 |
| Viwe Gana | 0/23 | — | — | — | — | — | — | — | 0 | 7.67 |
Season Record
Played0
Won0
Lost0
No Result0