Club
Durbanville CC 1st XI
0
Played
0
Won
0
Lost
Recent Results
Top Performers
Batting
—
Bowling
—
Innings Record
Chasing
Played0
Won0
Avg Score—
Highest—
Chasing
Played0
Won0
Avg Score—
Highest—
Chasing
Played0
Won0
Avg Score—
Highest—
Batting Form (last 8 innings)
| Player | Recent Innings → | Avg | SR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Siebert | 3 | 2 | — | — | — | — | — | — | 2.5 | 23.81 |
| Benjamin Ward | 9* | 20 | 25* | 5 | 0 | 15 | 17 | 6 | 16.17 | 64.67 |
| Bradley Peterson | 2 | 1 | 18 | 10* | 15 | 6 | 5 | 5 | 8.86 | 56.88 |
| Christian Judah French | 6* | 55 | 0* | 20 | — | — | — | — | 40.5 | 79.41 |
| Daniel Lategan | 1 | 48 | 112* | 16* | 3 | 57* | 17 | 36 | 58.0 | 100.69 |
| Darian Naidoo | 18* | 13 | 23 | 7* | 2* | 3 | 22 | 17 | 21.0 | 55.26 |
| Eddie Moore | 67 | 30 | 50 | 30 | 0 | 26 | 84* | 41 | 46.86 | 92.66 |
| Fritz De Beer | 15 | 62 | 42* | 34 | 39* | 25 | 34* | 19 | 54.0 | 72.58 |
| Heini Odendaal | 57* | 5 | 0 | 11 | 3 | 2* | 0 | 10 | 14.67 | 61.11 |
| Jean Strydom | 12 | 1 | 1 | 72 | 0 | 94 | 4 | 76 | 32.5 | 84.42 |
| Jody Lawrence | 6* | 4* | 0* | 1 | 6 | 1 | 14 | 1* | 8.25 | 55.0 |
| Laurens Smit | 17 | 18 | 3* | 4 | 0* | 52 | 3* | 28 | 25.0 | 65.79 |
| Louis Van Den Berg | 1* | 6 | 3* | — | — | — | — | — | 10.0 | 40.0 |
| Luther Smith | 0 | 21* | 20 | — | — | — | — | — | 20.5 | 87.23 |
| Max Bester | 0 | — | — | — | — | — | — | — | 0.0 | 0.0 |
| Ruben Senekal | 54 | 32 | 21 | 32 | 39 | 59 | 28 | 6 | 33.88 | 107.11 |
| Stefan Breuninger | 21 | 11 | 33 | 3 | 54* | 13 | 3 | 27* | 27.5 | 48.67 |
| Tashwin Lukas | 11* | 6 | 0* | 6 | 4* | 0* | 1* | 0* | 14.0 | 43.75 |
| Willem Meintjies | 6* | — | — | — | — | — | — | — | None | 60.0 |
| Yiva Dwaleni | 0 | — | — | — | — | — | — | — | 0.0 | 0.0 |
Bowling Form (last 8 spells)
| Player | Recent Spells → | Wkts | Econ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin Ward | 3/24 | 2/56 | 5/27 | 1/27 | 1/42 | 4/47 | 3/32 | 1/48 | 20 | 3.88 |
| Bradley Peterson | 1/22 | 2/26 | 2/25 | 3/26 | 1/27 | 0/22 | 2/34 | 1/35 | 12 | 2.79 |
| Daniel Lategan | 0/0 | 0/10 | 2/41 | 0/1 | 0/4 | 2/25 | 0/10 | — | 4 | 6.07 |
| Darian Naidoo | 5/17 | 2/52 | 1/12 | 3/40 | 2/57 | 1/16 | 2/31 | 0/25 | 16 | 3.93 |
| Eddie Moore | 1/40 | 0/9 | 0/5 | — | — | — | — | — | 1 | 4.5 |
| Fritz De Beer | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Jean Strydom | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Jody Lawrence | 0/17 | 3/41 | 0/28 | 2/39 | 2/54 | 0/39 | 1/24 | 1/42 | 9 | 4.36 |
| Laurens Smit | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Louis Van Den Berg | 1/6 | 2/23 | 2/38 | 0/21 | 1/15 | — | — | — | 6 | 3.22 |
| Stefan Breuninger | 3/45 | 2/22 | 1/40 | 1/26 | 1/11 | 0/3 | 1/14 | 0/10 | 9 | 4.31 |
| Tashwin Lukas | 0/19 | 1/39 | 2/17 | 1/29 | 2/41 | 0/11 | 0/36 | 1/31 | 7 | 3.43 |
| Willem Meintjies | 0/7 | — | — | — | — | — | — | — | 0 | 3.5 |
| Yiva Dwaleni | 1/20 | 0/19 | 0/4 | 0/0 | 0/33 | — | — | — | 1 | 4.61 |
Season Record
Played0
Won0
Lost0
No Result0