Club
Kraaifontein CC 1st XI
22
Played
14
Won
8
Lost
64%
Win Rate
+0.768
NRR
Recent Results
Top Performers
Batting
—
Bowling
—
Innings Record
Chasing
Played10
Won8
Avg Score191.8
Highest245
Chasing
Played12
Won6
Avg Score134.7
Highest213
Chasing
Played0
Won0
Avg Score—
Highest—
Batting Form (last 8 innings)
| Player | Recent Innings → | Avg | SR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Wilke | 11 | 0 | 2 | 50 | 2 | 6 | 7 | 78 | 19.5 | 82.54 |
| Abdul-aziz Temoor | 2 | 13 | 28 | 20 | 0 | 32 | 67* | 31* | 32.17 | 58.84 |
| Adrian Roberts | 11 | 8 | 16 | 22 | 41 | 7 | 56 | 20 | 22.62 | 98.91 |
| Ahmed Bayoumy | 6 | 0 | 9 | 17* | 2 | 0 | 7* | — | 8.2 | 53.25 |
| Aidan Plaatjies | 11 | 64* | 6* | 3 | 9 | 28 | 0 | 0 | 20.17 | 49.19 |
| Andley Adams | 11 | 5 | 22 | 8 | 0 | 11* | 19* | 15* | 18.2 | 75.21 |
| Ashley Cupido | 0 | 6 | 17* | 7 | 22* | 16 | 13 | 44* | 25.0 | 76.22 |
| Ashraf Isaacs | 14 | 0 | — | — | — | — | — | — | 7.0 | 35.0 |
| Ayabonga Ngonda | 5* | 3 | 2 | 13 | 8 | 10* | 4* | 0* | 11.25 | 43.27 |
| Aython Adams | 16 | 28 | 1 | 2 | 0 | 0 | 8* | 6 | 8.71 | 72.62 |
| Bjorn Hollenbach | 21 | 33 | 15 | 18 | 14 | 16 | 61 | 39* | 31.0 | 63.27 |
| Brandon Dilgee | 0 | 9 | 15 | 24 | — | — | — | — | 12.0 | 64.0 |
| Chayden Hendricks | 75 | 4 | 20 | 4 | 0 | 14 | 56 | 23 | 24.5 | 107.1 |
| Curtley Klaasen | 2* | 47* | 3 | 2 | 0 | 7* | 16* | 5* | 27.33 | 46.59 |
| Curtley Louw | 30 | 13 | 90 | 16 | 26 | 1 | 29 | 41 | 30.75 | 71.51 |
| Dale Campbell | 30 | 0 | 9 | 35 | 78 | 21 | 2 | 39* | 30.57 | 63.88 |
| Daylon Beukes | 20 | 7 | 22 | 74 | 8 | 0 | 5 | 11 | 18.38 | 74.24 |
| Diego Du Plessis | 6* | 7* | 5 | 13 | 6 | 2 | 9 | 5* | 10.6 | 45.3 |
| Dyllan Matthews | 4 | 2 | 15 | 2 | 25* | 5 | 31 | 16 | 14.29 | 84.75 |
| Ezra Cloete | 3 | 12 | 13 | 13 | 1 | 3 | 2 | 26 | 9.12 | 59.35 |
| Fabian Faro | 1 | 9 | 4 | — | — | — | — | — | 4.67 | 51.85 |
| Franco Kasner | 11 | 3 | 43* | 5 | 1 | 36 | 8 | 24 | 18.71 | 45.64 |
| Fuad Behardien | 15 | 23 | 38 | 1 | 0 | 5 | 10 | 8 | 12.5 | 50.51 |
| Garth Madden | 28 | 23 | — | — | — | — | — | — | 25.5 | 64.56 |
| Irshaad Salie | 28 | 1 | 2 | 4 | 1 | 4 | 4 | 37 | 10.12 | 58.27 |
| Ishmail September | 9 | 14 | 14 | 19* | 1 | 1 | 0 | 28 | 12.29 | 66.67 |
| Jake Lintott | 2 | 7 | 5 | 13* | — | — | — | — | 9.0 | 52.94 |
| Jamiel Ismail | 0* | 1 | 1 | 0 | 0* | — | — | — | 0.67 | 5.0 |
| Jean Pierre Duminy | 64* | 35 | — | — | — | — | — | — | 99.0 | 56.9 |
| Joshua Louw | 2* | 1* | 3* | 3* | 7* | 1 | — | — | 17.0 | 22.37 |
| Justin Du Toit | 55* | 54 | 3 | 53 | 14 | 13 | 25 | 20 | 33.86 | 79.26 |
| Keanan Mitchell | 22 | 13 | 54 | 2 | 11 | 15 | 12 | 3 | 16.5 | 84.08 |
| Keenan Dalwai | 15 | 27 | 29 | 0 | 5 | 4 | 12 | 1 | 11.62 | 58.49 |
| Kyle Peters | 4 | 24 | 47 | 28 | 4 | 7 | 30 | 9 | 19.12 | 46.36 |
| Lincoln Simons | 35 | 9 | 33 | 4 | 20 | 0 | 9 | 64 | 21.75 | 47.54 |
| Lyle Rogers | 9* | 9 | 16* | 1 | 48 | 41* | 11 | 16 | 30.2 | 60.4 |
| Malcolm Cloete | 10* | 12 | 14 | 10* | 11 | 7 | 11 | 2 | 12.83 | 60.63 |
| Marwaan Wanza | 13 | 0 | 5* | 14* | 2 | 2* | 4 | 0 | 8.0 | 26.32 |
| Mondre Julies | 31 | 31 | 33 | 12 | — | — | — | — | 26.75 | 58.15 |
| Muaath Salie | 15* | 2 | 10* | 24 | 7 | 2 | 17 | 20 | 16.17 | 58.08 |
| Mubashier Vallie | 14 | 6 | 16 | 9 | 40 | 21 | 1 | 20 | 15.88 | 76.51 |
| Na-eem Rhoda | 0 | 48 | 11 | 52 | 59 | 26 | — | — | 32.67 | 66.67 |
| Niaz Ahmed | 10* | 0 | 0* | — | — | — | — | — | 10.0 | 111.11 |
| Nur Omar | 1* | 4 | 20* | 24* | 1 | — | — | — | 25.0 | 98.04 |
| Orin Kotze | 14 | 3 | 5* | 17* | 3* | 7* | 0 | 9 | 14.5 | 44.27 |
| Reece Engelbrecht | 13* | 5 | 0* | 32 | 3 | 15 | 7 | 5 | 13.33 | 40.2 |
| Reece Kensley | 14 | 3 | 1 | 73 | 41 | 25 | 0 | 9 | 20.75 | 49.26 |
| Ronald Martin | 25 | 38 | 0 | 1 | 5* | 6 | 2 | 6 | 11.86 | 36.89 |
| Ruben Minnaar | 9 | 8 | 29 | 3 | 20 | 7 | 9 | 38 | 15.38 | 66.49 |
| Ryan Milne | 0 | 24 | 25 | 22 | 24* | 8* | 7* | 35* | 36.25 | 84.3 |
| Saif Zaib | 35 | 104 | 144 | 11 | 20 | 50* | 3 | 96 | 66.14 | 112.11 |
| Schalk Fourie | 0 | 0 | 6 | 37 | — | — | — | — | 10.75 | 39.09 |
| Sevriano Cupido | 69* | 14 | 5 | 0 | 35 | 21 | 7 | 17 | 24.0 | 87.05 |
| Shaheen Khan | 32 | 5 | 9 | 54 | 21 | 47 | 46 | 24* | 34.0 | 91.89 |
| Shameel Abels | 0 | 4 | 2* | 0 | 1 | 24 | 0* | 1 | 5.33 | 31.68 |
| Sisonke Mazela | 22* | 3* | 6 | — | — | — | — | — | 31.0 | 35.63 |
| Taariq Moodley | 23 | 7 | 0 | 6 | 0 | 20 | 2 | 11 | 8.62 | 56.56 |
| Thristan Fortune | 1 | 5 | 3 | 2* | 4 | 19 | 3 | 8 | 6.43 | 46.39 |
| Tiaan Visagie | 2 | 7 | 8 | 34 | 12 | 4 | 2 | 10* | 11.29 | 64.23 |
| Usamaah Salie | 13 | 11 | 21 | 4 | 4 | 5 | 9 | 1 | 8.5 | 43.04 |
| Wade Cupido | 10 | 24 | 7 | 25 | 14 | 6 | 2 | 27 | 14.38 | 40.64 |
| Waleed Smith | 8 | 21 | 6 | 3 | 0 | 5 | 48* | 6 | 13.86 | 77.6 |
| Waseem Salie | 3* | 5 | 16 | 10* | 6* | 22* | 6* | 7 | 25.0 | 43.6 |
| Winslow Jooste | 23 | 5 | 1 | 5 | 0 | 2 | 30 | 1 | 8.38 | 48.91 |
| Yaaseen Smith | 37 | 12 | 5 | 48 | 20* | 15 | 40* | 19 | 32.67 | 108.89 |
| Yaasien Railloun | 0 | 13 | 0 | 25 | 3 | 6 | 13 | 23 | 10.38 | 38.79 |
| Yaseen Vallie | 19 | 31 | 29 | 18* | 20 | 6 | 32* | 12* | 33.4 | 63.5 |
| Zakariyah Inglis | 6 | 39 | 30 | 0* | 8* | 37 | 7 | 1* | 25.6 | 47.76 |
Bowling Form (last 8 spells)
| Player | Recent Spells → | Wkts | Econ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Wilke | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Abdul-aziz Temoor | 1/41 | 3/15 | 0/43 | 1/44 | 5/28 | 1/27 | 0/31 | 5/26 | 16 | 3.75 |
| Adrian Roberts | 2/24 | 2/43 | 2/31 | 3/40 | 2/18 | 2/34 | 1/39 | 1/29 | 15 | 3.58 |
| Ahmed Bayoumy | 0/1 | — | — | — | — | — | — | — | 0 | 1.0 |
| Aidan Plaatjies | 0/28 | 0/14 | — | — | — | — | — | — | 0 | 8.4 |
| Andley Adams | 3/50 | 2/29 | 2/17 | 2/23 | 0/22 | 3/35 | 3/37 | 0/15 | 15 | 3.26 |
| Ayabonga Ngonda | 1/33 | 4/28 | 2/37 | 1/8 | 4/22 | 0/14 | 0/1 | 1/33 | 13 | 3.19 |
| Aython Adams | 1/33 | 0/11 | 0/30 | 4/27 | 0/22 | 1/42 | 4/16 | 2/30 | 12 | 3.43 |
| Bjorn Hollenbach | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Brandon Dilgee | 0/13 | 0/11 | 2/23 | 1/32 | — | — | — | — | 3 | 5.27 |
| Chayden Hendricks | 0/3 | — | — | — | — | — | — | — | 0 | 3.0 |
| Curtley Klaasen | 3/27 | 0/21 | 5/34 | 1/20 | 1/19 | 1/35 | 1/14 | 1/41 | 13 | 3.69 |
| Curtley Louw | 1/1 | 0/11 | 1/20 | 0/19 | 3/27 | 0/4 | 0/12 | 0/20 | 5 | 3.68 |
| Daylon Beukes | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Diego Du Plessis | 0/54 | 1/18 | 2/35 | 1/26 | 1/22 | 4/65 | 6/31 | 7/25 | 22 | 5.1 |
| Dyllan Matthews | 1/45 | 0/29 | 2/11 | 4/36 | 3/19 | 0/46 | 0/9 | 1/27 | 11 | 5.26 |
| Ezra Cloete | 2/23 | 1/43 | 1/28 | 1/43 | 2/17 | 4/49 | 3/34 | 1/52 | 15 | 4.2 |
| Fabian Faro | 0/5 | — | — | — | — | — | — | — | 0 | 5.0 |
| Franco Kasner | 2/41 | 0/11 | 0/54 | 0/15 | 2/53 | 0/40 | 2/11 | 1/12 | 7 | 5.19 |
| Fuad Behardien | 0/20 | 0/20 | 2/32 | 0/16 | 0/7 | 0/16 | 1/24 | 2/19 | 5 | 4.67 |
| Irshaad Salie | 0/0 | 0/0 | — | — | — | — | — | — | 0 | None |
| Ishmail September | 0/42 | 0/26 | 1/23 | 3/20 | 3/32 | 1/29 | 3/13 | 3/24 | 14 | 3.1 |
| Jake Lintott | 5/27 | 2/37 | 4/28 | 4/20 | — | — | — | — | 15 | 3.38 |
| Jamiel Ismail | 2/13 | 2/30 | 1/20 | 1/32 | 1/13 | 1/21 | 1/34 | 1/16 | 10 | 3.3 |
| Jean Pierre Duminy | 3/42 | 2/36 | — | — | — | — | — | — | 5 | 3.9 |
| Joshua Louw | 1/41 | 0/21 | 1/24 | 1/18 | 3/10 | 2/16 | 2/1 | 1/15 | 11 | 2.91 |
| Justin Du Toit | 0/0 | 0/0 | 0/0 | 0/0 | — | — | — | — | 0 | None |
| Keanan Mitchell | 1/12 | 3/18 | 1/26 | 1/18 | 2/33 | 0/2 | 2/37 | — | 10 | 4.25 |
| Keenan Dalwai | 3/20 | 0/11 | 0/29 | 2/44 | 2/22 | 2/30 | 0/16 | 1/16 | 10 | 3.69 |
| Kyle Peters | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Lyle Rogers | 1/17 | 1/17 | 0/10 | 0/0 | 3/20 | 1/17 | 0/46 | 0/0 | 6 | 3.58 |
| Malcolm Cloete | 2/43 | 5/12 | 1/11 | 1/13 | 1/8 | 2/60 | 1/33 | 1/25 | 14 | 3.88 |
| Marwaan Wanza | 0/29 | 1/47 | 1/26 | 0/32 | 0/55 | 0/29 | 5/35 | 1/43 | 8 | 4.85 |
| Muaath Salie | 0/19 | 2/26 | 1/30 | 4/39 | 1/9 | 2/25 | 0/28 | 1/29 | 11 | 3.17 |
| Mubashier Vallie | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Na-eem Rhoda | 1/23 | 0/11 | — | — | — | — | — | — | 1 | 4.86 |
| Niaz Ahmed | 1/24 | 0/0 | 3/31 | 3/40 | 0/26 | — | — | — | 7 | 3.46 |
| Nur Omar | 3/28 | 0/4 | 0/13 | 2/24 | 2/10 | 1/27 | 1/34 | 2/32 | 11 | 3.66 |
| Orin Kotze | 2/35 | 0/12 | 3/17 | 2/29 | 2/12 | 1/32 | 2/25 | 2/17 | 14 | 3.4 |
| Reece Engelbrecht | 0/0 | 0/7 | 0/9 | 0/12 | 0/20 | 1/30 | 2/35 | 2/28 | 5 | 5.79 |
| Reece Kensley | 0/4 | — | — | — | — | — | — | — | 0 | 24.0 |
| Ronald Martin | 1/13 | 0/17 | 1/5 | 1/42 | 1/43 | 0/19 | 0/23 | 2/15 | 6 | 3.71 |
| Ruben Minnaar | 0/31 | 2/35 | 0/26 | 0/18 | 0/22 | 0/12 | 2/20 | 1/19 | 5 | 4.59 |
| Ryan Milne | 2/43 | 3/19 | 5/19 | 1/30 | 3/19 | 0/27 | 0/26 | 0/16 | 14 | 2.84 |
| Saif Zaib | 2/22 | 2/17 | 1/29 | 5/16 | 2/16 | 4/11 | 2/19 | 2/23 | 20 | 2.14 |
| Schalk Fourie | 3/30 | 1/38 | 1/19 | 0/8 | — | — | — | — | 5 | 3.96 |
| Sevriano Cupido | 0/0 | 2/42 | 3/13 | 1/37 | 2/11 | 1/12 | — | — | 9 | 5.23 |
| Shaheen Khan | 2/25 | 1/1 | — | — | — | — | — | — | 3 | 2.52 |
| Shameel Abels | 0/43 | 2/54 | 0/10 | 0/21 | 2/55 | 0/23 | 1/15 | 0/21 | 5 | 6.21 |
| Sisonke Mazela | 0/22 | 4/14 | 1/18 | — | — | — | — | — | 5 | 2.75 |
| Taariq Moodley | 0/9 | 0/0 | 0/0 | 0/9 | 0/28 | 2/42 | — | — | 2 | 4.63 |
| Thristan Fortune | 1/14 | 0/22 | 0/10 | 0/20 | 0/0 | 3/28 | 0/15 | 1/12 | 5 | 5.5 |
| Tiaan Visagie | 0/0 | 0/12 | 0/15 | 1/13 | 0/12 | 2/28 | 1/12 | 1/2 | 5 | 3.71 |
| Usamaah Salie | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Wade Cupido | 0/8 | 0/1 | — | — | — | — | — | — | 0 | 3.0 |
| Waleed Smith | 1/21 | 0/0 | — | — | — | — | — | — | 1 | 3.0 |
| Waseem Salie | 4/33 | 1/33 | 2/37 | 2/34 | 3/27 | 0/28 | 4/35 | 0/33 | 16 | 3.64 |
| Winslow Jooste | 1/32 | 0/38 | 0/7 | — | — | — | — | — | 1 | 5.5 |
| Yaaseen Smith | 3/33 | 0/23 | 4/53 | 1/44 | 1/47 | 0/24 | 0/21 | 1/49 | 10 | 4.96 |
| Yaasien Railloun | 4/42 | 1/12 | 0/35 | 0/18 | 2/21 | 2/27 | 0/39 | — | 9 | 4.62 |
| Yaseen Vallie | 1/14 | 4/27 | 3/31 | 1/37 | 1/19 | 1/27 | 0/1 | 3/7 | 14 | 2.85 |
| Zakariyah Inglis | 0/0 | 0/6 | — | — | — | — | — | — | 0 | 6.0 |
Season Record
Played22
Won14
Lost8
No Result0
Run Rate
NRR+0.768
Toss Analysis
Toss Won8
Season's Top Batters
| Player | Runs | Avg | HS |
|---|---|---|---|
| Chayden Hendricks | 462 | 35.54 | — |
| Curtley Louw | 438 | 31.29 | — |
| Daylon Beukes | 351 | 25.07 | — |
Season's Top Bowlers
| Player | Wkts | Econ |
|---|---|---|
| Ishmail September | 36 | 2.93 |
| Diego Du Plessis | 34 | 3.69 |
| Orin Kotze | 22 | 3.23 |