Club
WPCC 1st XI
0
Played
0
Won
0
Lost
Recent Results
Top Performers
Batting
—
Bowling
—
Innings Record
Chasing
Played0
Won0
Avg Score—
Highest—
Chasing
Played0
Won0
Avg Score—
Highest—
Chasing
Played0
Won0
Avg Score—
Highest—
Batting Form (last 8 innings)
| Player | Recent Innings → | Avg | SR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Van Der Merwe | 2 | 17 | 28 | 18 | 4 | 26 | 38 | 104 | 29.62 | 83.45 |
| Bulumko Brukwe | 0 | 7 | — | — | — | — | — | — | 3.5 | 100.0 |
| Chris Pratt | 1 | — | — | — | — | — | — | — | 1.0 | 33.33 |
| Daniel Bosman | 0 | 0 | 16 | 21* | — | — | — | — | 12.33 | 67.27 |
| Daniel Bosman | 38 | 23 | 4 | — | — | — | — | — | 21.67 | 97.01 |
| Derek Mitchell | 6 | 6 | 29 | 4 | 20 | 25 | 10 | 9 | 13.62 | 56.77 |
| Ethan Curran | 21 | 1* | 2 | 12* | — | — | — | — | 18.0 | 97.3 |
| Givon Christian | 37 | 91 | 9 | 60 | 117 | 55* | 68* | 0 | 72.83 | 71.41 |
| Hayden Byrne | 21* | 13 | 23* | 19* | 26 | 7 | — | — | 36.33 | 93.97 |
| Jared Southgate | 0 | 1 | — | — | — | — | — | — | 0.5 | 25.0 |
| Jayden Rossouw | 0 | 5* | 6* | 0* | 1 | 6 | 0 | 1* | 4.75 | 27.54 |
| Jiveshan Pillay | 39 | 4 | 19 | 44* | 34 | 0 | — | — | 28.0 | 75.27 |
| Josh Brown | 0 | 10 | 13* | 3* | 29 | 20 | — | — | 18.75 | 117.19 |
| Josh Neil | 0* | — | — | — | — | — | — | — | None | 0.0 |
| Juan James | 26 | 2 | 0 | 3 | 28 | 50 | 16 | 9* | 19.14 | 74.44 |
| Justin Behrens | 4 | 4 | 14 | 33 | 0 | 5* | 33* | 13* | 21.2 | 65.43 |
| Justin Broad | 38 | — | — | — | — | — | — | — | 38.0 | 88.37 |
| Kent Goedeke | 13 | 10 | 14 | 10 | 1 | 27 | 18 | 35 | 16.0 | 65.98 |
| Kyle Klein | 0 | 1 | 9 | 45* | 9 | — | — | — | 16.0 | 100.0 |
| Kyle Simmonds | 12 | 4 | 0 | — | — | — | — | — | 5.33 | 72.73 |
| Michael Cohen | 0 | — | — | — | — | — | — | — | 0.0 | 0.0 |
| Nic Barlow | 34 | 22 | 15 | 5 | 12 | 52* | 16 | 88 | 34.86 | 82.71 |
| Noah Heath | 0 | — | — | — | — | — | — | — | 0.0 | 0.0 |
| Oliver Whitehead | 60* | 29 | 5* | 38 | 4 | 27 | 67* | 14 | 48.8 | 85.02 |
| Ridaa Isaacs | 18 | 21 | 8 | 7 | 43 | — | — | — | 19.4 | 134.72 |
| Tom Ellis-cole | 4 | 2 | 15 | 0* | 0 | 0 | 0* | 0 | 3.5 | 42.0 |
| Zaman Ahktar | 18 | — | — | — | — | — | — | — | 18.0 | 56.25 |
Bowling Form (last 8 spells)
| Player | Recent Spells → | Wkts | Econ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Van Der Merwe | 0/0 | 0/5 | — | — | — | — | — | — | 0 | 5.0 |
| Bulumko Brukwe | 3/24 | 2/31 | 2/0 | 2/22 | 0/33 | 1/29 | 0/17 | 2/22 | 12 | 3.17 |
| Daniel Bosman | 0/5 | — | — | — | — | — | — | — | 0 | 5.0 |
| Daniel Bosman | 2/30 | 0/29 | — | — | — | — | — | — | 2 | 6.56 |
| Ethan Curran | 1/47 | 0/29 | 1/16 | 1/38 | 0/29 | 3/12 | 1/9 | 3/4 | 10 | 4.25 |
| Givon Christian | 2/12 | 0/46 | 2/10 | 1/32 | 1/29 | 0/12 | 1/20 | 0/19 | 7 | 4.48 |
| Hayden Byrne | 1/21 | 1/43 | 1/20 | 0/29 | 0/24 | 1/5 | 0/17 | 0/19 | 4 | 5.09 |
| Jared Southgate | 0/17 | 0/44 | 0/12 | 1/34 | — | — | — | — | 1 | 7.64 |
| Jayden Rossouw | 0/41 | 1/53 | 2/35 | 3/36 | 2/33 | 0/34 | 2/40 | 2/42 | 12 | 4.3 |
| Josh Neil | 2/34 | — | — | — | — | — | — | — | 2 | 4.74 |
| Juan James | 2/21 | — | — | — | — | — | — | — | 2 | 3.5 |
| Justin Behrens | 0/22 | 0/35 | 1/31 | 2/43 | 1/41 | 3/30 | 2/29 | 1/29 | 10 | 3.82 |
| Kent Goedeke | 2/33 | 6/32 | 1/28 | 1/50 | 1/65 | 2/38 | 0/5 | 5/17 | 18 | 3.94 |
| Kyle Klein | 1/44 | 1/20 | 1/25 | 2/39 | 2/16 | 4/54 | 1/29 | 1/30 | 13 | 4.73 |
| Kyle Simmonds | 1/41 | 5/54 | 1/33 | — | — | — | — | — | 7 | 4.31 |
| Michael Cohen | 3/31 | 0/28 | — | — | — | — | — | — | 3 | 4.92 |
| Nic Barlow | 0/4 | — | — | — | — | — | — | — | 0 | 8.0 |
| Oliver Whitehead | 1/27 | 3/35 | 2/44 | 5/27 | 2/7 | 1/46 | 3/17 | 1/40 | 18 | 3.57 |
| Tom Ellis-cole | 0/10 | 0/32 | 0/15 | 1/58 | 0/25 | 2/32 | 1/31 | 0/20 | 4 | 5.44 |
| Zaman Ahktar | 1/58 | 0/29 | 2/34 | — | — | — | — | — | 3 | 4.51 |
Season Record
Played0
Won0
Lost0
No Result0