Club
Milnerton CC 1st XI
20
Played
14
Won
6
Lost
70%
Win Rate
-0.124
NRR
Recent Results
Top Performers
Batting
—
Bowling
—
Innings Record
Chasing
Played11
Won9
Avg Score155.2
Highest240
Chasing
Played9
Won5
Avg Score138.2
Highest181
Chasing
Played0
Won0
Avg Score—
Highest—
Batting Form (last 8 innings)
| Player | Recent Innings → | Avg | SR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Wilke | 11 | 0 | 2 | 50 | 2 | 6 | 7 | 78 | 19.5 | 82.54 |
| Abdul-aziz Temoor | 2 | 13 | 28 | 20 | 0 | 32 | 67* | 31* | 32.17 | 58.84 |
| Arne Vd Heever | 29 | 2 | 42 | 1 | 1 | 20 | 7 | 3 | 13.12 | 55.85 |
| Ashley Cupido | 0 | 6 | 17* | 7 | 22* | 16 | 13 | 44* | 25.0 | 76.22 |
| Blessing Mhlanga | 0 | 1* | 0 | 3 | — | — | — | — | 1.33 | 22.22 |
| Brandon Maharaj | 1* | 8 | — | — | — | — | — | — | 9.0 | 19.57 |
| Brent Johnson | 2 | 10 | 0 | 10 | 0 | 63 | 2 | 15 | 12.75 | 69.86 |
| Chad Hanniva | 8 | 17 | — | — | — | — | — | — | 12.5 | 86.21 |
| Charl Botha | 1 | 1 | 10 | — | — | — | — | — | 4.0 | 25.53 |
| Chayden Hendricks | 75 | 4 | 20 | 4 | 0 | 14 | 56 | 23 | 24.5 | 107.1 |
| Christopher Smit | 0* | 0 | 0* | — | — | — | — | — | 0.0 | 0.0 |
| Connor Rothwell | 3 | 1 | 5 | — | — | — | — | — | 3.0 | 25.71 |
| Conrad Meiring | 120 | 4 | 21 | 14 | 25 | 13 | — | — | 32.83 | 70.61 |
| Curtley Klaasen | 2* | 47* | 3 | 2 | 0 | 7* | 16* | 5* | 27.33 | 46.59 |
| Dale Campbell | 30 | 0 | 9 | 35 | 78 | 21 | 2 | 39* | 30.57 | 63.88 |
| Daniel French | 35 | 32 | 17 | 20* | 5 | 0 | 3 | 63* | 29.17 | 49.3 |
| Darren Butler | 47 | 15 | 0 | — | — | — | — | — | 20.67 | 70.45 |
| Dean Morris | 2 | 36 | 0 | 0 | 48 | — | — | — | 17.2 | 88.66 |
| Dillon Smit | 19 | 2 | 84* | 78 | 13 | 21 | 5 | 57 | 39.86 | 81.58 |
| Divan Van Den Heever | 5 | 9 | 0 | 0 | 29 | 2 | 12 | 7 | 8.0 | 42.38 |
| Duane Abel | 0 | 0 | 12 | 0 | 2 | 4 | 0 | 12 | 3.75 | 44.12 |
| Dylan Best | 27 | 4 | 19 | 24* | 0 | 20 | 5 | 16 | 16.43 | 47.72 |
| Dyllan Matthews | 4 | 2 | 15 | 2 | 25* | 5 | 31 | 16 | 14.29 | 84.75 |
| Egan Van Aswegen | 22 | 0 | 15 | 34 | 30 | 0 | 9 | 28 | 17.25 | 56.56 |
| Ethan Strydom | 0 | 0 | 4* | 0 | 1 | 2 | 13 | — | 3.33 | 30.77 |
| Franco Kasner | 11 | 3 | 43* | 5 | 1 | 36 | 8 | 24 | 18.71 | 45.64 |
| Fuad Behardien | 15 | 23 | 38 | 1 | 0 | 5 | 10 | 8 | 12.5 | 50.51 |
| Garth Newman | 8 | — | — | — | — | — | — | — | 8.0 | 28.57 |
| Gio Gie | 2 | 0 | 15 | 40 | 30* | 0 | — | — | 17.4 | 54.37 |
| Grobra Mazambara | 0 | 0 | 38 | 10 | — | — | — | — | 12.0 | 50.53 |
| Imtiyaaz Oslodien | 6 | 14* | 0 | 7* | — | — | — | — | 13.5 | 93.1 |
| Irshaad Salie | 28 | 1 | 2 | 4 | 1 | 4 | 4 | 37 | 10.12 | 58.27 |
| Ishmail September | 9 | 14 | 14 | 19* | 1 | 1 | 0 | 28 | 12.29 | 66.67 |
| Jadon Van Rensburg | 28 | 0 | 4 | 13 | 1 | 4 | 0 | — | 7.14 | 35.46 |
| Jake Lintott | 2 | 7 | 5 | 13* | — | — | — | — | 9.0 | 52.94 |
| Jamie Davids | 0* | 0 | 6 | 9* | 6* | 2 | 1* | 12 | 9.0 | 61.02 |
| Jj Fourie | 72 | 4 | 0 | 12 | 14 | 17* | 27 | 2 | 21.14 | 66.07 |
| Joe Viljoen | 0 | 20* | — | — | — | — | — | — | 20.0 | 125.0 |
| Joshua Van Oudtshoorn | 1 | 10 | — | — | — | — | — | — | 5.5 | 73.33 |
| Jude Paule | 0 | 0* | 0 | 0* | 0 | 2* | 0 | 1 | 0.6 | 8.33 |
| Justin Du Toit | 55* | 54 | 3 | 53 | 14 | 13 | 25 | 20 | 33.86 | 79.26 |
| Keagan Abrahams | 15 | 28 | 0 | 4 | 6 | 5 | 0 | 1 | 7.38 | 33.33 |
| Keanan Moses | 16 | 20 | 24 | 66 | 41* | 6 | — | — | 34.6 | 102.98 |
| Kian Thomas | 10 | 6 | 0 | 7 | 15 | 16 | 12 | 4 | 8.75 | 36.27 |
| Kieron Paterson | 18 | 5* | 13 | 0 | 17 | 54 | 18 | 27 | 21.71 | 69.41 |
| Kyle Duncan | 0* | 9* | 5* | 10 | 10 | 0* | 15 | 4 | 13.25 | 50.0 |
| Kyle Peters | 4 | 24 | 47 | 28 | 4 | 7 | 30 | 9 | 19.12 | 46.36 |
| Larry Dorman | 13 | 1 | 4 | 0 | 29 | 11 | 8 | 4 | 8.75 | 65.42 |
| Lester Jellen | 10 | 6 | 6 | 0 | — | — | — | — | 5.5 | 52.38 |
| Likhona Alutha | 0 | — | — | — | — | — | — | — | 0.0 | 0.0 |
| Luthando Mnyanda | 24 | 10 | 50 | 52* | 2 | 72 | 104 | 21 | 47.86 | 73.95 |
| Malcolm Cloete | 10* | 12 | 14 | 10* | 11 | 7 | 11 | 2 | 12.83 | 60.63 |
| Marcel Rautenbach | 13 | 20* | 0 | 28 | 5 | 0 | 5 | 2 | 10.43 | 44.24 |
| Mario Stoop | 3 | 19 | 6 | 18 | 8 | 8 | 7 | 20 | 11.12 | 46.11 |
| Marwaan Wanza | 13 | 0 | 5* | 14* | 2 | 2* | 4 | 0 | 8.0 | 26.32 |
| Matthew Coates | 5 | 0 | — | — | — | — | — | — | 2.5 | 23.81 |
| Matthew Roberts | 16 | 0 | 4* | 3 | 8 | 19* | 19 | 0 | 11.5 | 39.43 |
| Morne Pentz | 83 | 1 | 0 | 2 | 6 | 25 | 86 | 42 | 30.62 | 80.59 |
| Nathan Pitts | 1 | 0 | 29 | 14 | 67* | 18 | — | — | 25.8 | 89.58 |
| Orin Kotze | 14 | 3 | 5* | 17* | 3* | 7* | 0 | 9 | 14.5 | 44.27 |
| Pieter Verwey | 0 | 36* | 15* | — | — | — | — | — | 51.0 | 91.07 |
| Rashaad Salie | 0 | 53 | 4 | 34 | 4 | 126 | 24 | 2 | 30.88 | 101.23 |
| Reece Theunissen | 5 | 5 | 11 | 2 | 23 | 19 | 14 | 1* | 11.43 | 52.63 |
| Rikus Niehaus | 28 | 6 | 22 | 26 | 27 | 1 | 7 | 17 | 16.75 | 48.73 |
| Rostill Wessels | 0 | — | — | — | — | — | — | — | 0.0 | 0.0 |
| Ruben Minnaar | 9 | 8 | 29 | 3 | 20 | 7 | 9 | 38 | 15.38 | 66.49 |
| Ryan Milne | 0 | 24 | 25 | 22 | 24* | 8* | 7* | 35* | 36.25 | 84.3 |
| Shaun Brand | 2 | 0 | — | — | — | — | — | — | 1.0 | 50.0 |
| Thokozani Peter | 9* | 15* | — | — | — | — | — | — | None | 58.54 |
| Thristan Fortune | 1 | 5 | 3 | 2* | 4 | 19 | 3 | 8 | 6.43 | 46.39 |
| Tiaan Visagie | 2 | 7 | 8 | 34 | 12 | 4 | 2 | 10* | 11.29 | 64.23 |
| Tyron Telo | 12 | 4 | 7 | 3 | 2 | 48 | 44 | 1 | 15.12 | 62.05 |
| Usamaah Salie | 13 | 11 | 21 | 4 | 4 | 5 | 9 | 1 | 8.5 | 43.04 |
| Wade Cupido | 10 | 24 | 7 | 25 | 14 | 6 | 2 | 27 | 14.38 | 40.64 |
| Waleed Smith | 8 | 21 | 6 | 3 | 0 | 5 | 48* | 6 | 13.86 | 77.6 |
| Wayne Marten | 19 | 17* | 7 | 11 | 23 | 29 | 26 | 87 | 31.29 | 51.9 |
| Yaaseen Smith | 37 | 12 | 5 | 48 | 20* | 15 | 40* | 19 | 32.67 | 108.89 |
| Yaasien Railloun | 0 | 13 | 0 | 25 | 3 | 6 | 13 | 23 | 10.38 | 38.79 |
Bowling Form (last 8 spells)
| Player | Recent Spells → | Wkts | Econ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Wilke | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Abdul-aziz Temoor | 1/41 | 3/15 | 0/43 | 1/44 | 5/28 | 1/27 | 0/31 | 5/26 | 16 | 3.75 |
| Arne Vd Heever | 2/44 | 0/21 | 3/26 | 1/16 | 2/27 | 1/40 | 0/63 | 2/69 | 11 | 4.43 |
| Blessing Mhlanga | 0/14 | 2/39 | 2/45 | 1/42 | — | — | — | — | 5 | 4.97 |
| Brandon Maharaj | 0/54 | 2/9 | 3/12 | 1/0 | 2/33 | 3/14 | — | — | 11 | 2.85 |
| Brent Johnson | 3/20 | 0/0 | 0/22 | 0/15 | — | — | — | — | 3 | 4.75 |
| Chad Hanniva | 0/0 | 1/15 | — | — | — | — | — | — | 1 | 3.75 |
| Chayden Hendricks | 0/3 | — | — | — | — | — | — | — | 0 | 3.0 |
| Christopher Smit | 0/27 | 0/17 | 0/30 | 2/40 | — | — | — | — | 2 | 5.43 |
| Connor Rothwell | 0/12 | 1/18 | 1/33 | 0/11 | 0/10 | 3/39 | 0/20 | 3/37 | 8 | 3.96 |
| Curtley Klaasen | 3/27 | 0/21 | 5/34 | 1/20 | 1/19 | 1/35 | 1/14 | 1/41 | 13 | 3.69 |
| Daniel French | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Darren Butler | 0/14 | — | — | — | — | — | — | — | 0 | 14.0 |
| Dean Morris | 1/31 | 2/11 | 1/35 | 1/36 | 1/57 | — | — | — | 6 | 3.95 |
| Dillon Smit | 1/21 | 1/0 | 0/0 | — | — | — | — | — | 2 | 9.0 |
| Divan Van Den Heever | 2/46 | 0/34 | 2/47 | 1/32 | 0/0 | 2/23 | — | — | 7 | 5.22 |
| Duane Abel | 4/13 | 1/40 | 1/31 | 1/54 | 2/32 | 0/16 | 5/13 | 3/37 | 17 | 3.62 |
| Dyllan Matthews | 1/45 | 0/29 | 2/11 | 4/36 | 3/19 | 0/46 | 0/9 | 1/27 | 11 | 5.26 |
| Egan Van Aswegen | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Ethan Strydom | 1/42 | 3/26 | 0/12 | 4/65 | 1/27 | 0/15 | — | — | 9 | 5.34 |
| Franco Kasner | 2/41 | 0/11 | 0/54 | 0/15 | 2/53 | 0/40 | 2/11 | 1/12 | 7 | 5.19 |
| Fuad Behardien | 0/20 | 0/20 | 2/32 | 0/16 | 0/7 | 0/16 | 1/24 | 2/19 | 5 | 4.67 |
| Gio Gie | 1/11 | — | — | — | — | — | — | — | 1 | 3.67 |
| Grobra Mazambara | 1/7 | — | — | — | — | — | — | — | 1 | 7.0 |
| Imtiyaaz Oslodien | 2/14 | 0/26 | 0/10 | 0/31 | 0/15 | 0/28 | — | — | 2 | 4.13 |
| Irshaad Salie | 0/0 | 0/0 | — | — | — | — | — | — | 0 | None |
| Ishmail September | 0/42 | 0/26 | 1/23 | 3/20 | 3/32 | 1/29 | 3/13 | 3/24 | 14 | 3.1 |
| Jake Lintott | 5/27 | 2/37 | 4/28 | 4/20 | — | — | — | — | 15 | 3.38 |
| Jamie Davids | 2/34 | 1/21 | 0/26 | 0/16 | 4/36 | 0/14 | 2/56 | 1/27 | 10 | 3.74 |
| Jj Fourie | 2/32 | 1/59 | 0/48 | 1/37 | 0/40 | 2/33 | 4/44 | 0/14 | 10 | 5.19 |
| Joe Viljoen | 0/17 | 0/12 | — | — | — | — | — | — | 0 | 4.14 |
| Joshua Van Oudtshoorn | 1/22 | — | — | — | — | — | — | — | 1 | 4.4 |
| Jude Paule | 1/22 | 2/30 | 0/18 | 2/20 | 1/35 | 0/20 | 1/22 | 2/51 | 9 | 4.25 |
| Justin Du Toit | 0/0 | 0/0 | 0/0 | 0/0 | — | — | — | — | 0 | None |
| Keagan Abrahams | 1/6 | 1/19 | 3/27 | 0/20 | 0/36 | 0/9 | 1/22 | 5/13 | 11 | 4.28 |
| Keanan Moses | 0/22 | 0/34 | 1/18 | 2/29 | 0/0 | 1/26 | — | — | 4 | 3.49 |
| Kian Thomas | 1/29 | 0/9 | 0/14 | 2/3 | 0/24 | 3/21 | 0/38 | 0/20 | 6 | 3.13 |
| Kieron Paterson | 1/10 | 0/23 | 3/18 | 0/35 | 0/21 | 3/34 | 0/32 | 3/29 | 10 | 2.97 |
| Kyle Duncan | 2/21 | 4/30 | 2/26 | 4/34 | 2/17 | 2/10 | 0/20 | 1/37 | 17 | 3.43 |
| Kyle Peters | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Larry Dorman | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Lester Jellen | 1/29 | 1/30 | 0/17 | — | — | — | — | — | 2 | 6.71 |
| Likhona Alutha | 0/12 | — | — | — | — | — | — | — | 0 | 12.0 |
| Luthando Mnyanda | 1/12 | 2/64 | 0/32 | 0/46 | 1/38 | 1/9 | 2/31 | 0/57 | 7 | 4.64 |
| Malcolm Cloete | 2/43 | 5/12 | 1/11 | 1/13 | 1/8 | 2/60 | 1/33 | 1/25 | 14 | 3.88 |
| Marcel Rautenbach | 1/24 | 1/37 | 2/33 | 0/9 | 1/17 | 0/40 | 0/31 | 0/21 | 5 | 7.76 |
| Mario Stoop | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Marwaan Wanza | 0/29 | 1/47 | 1/26 | 0/32 | 0/55 | 0/29 | 5/35 | 1/43 | 8 | 4.85 |
| Matthew Coates | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Matthew Roberts | 0/0 | 0/0 | — | — | — | — | — | — | 0 | None |
| Morne Pentz | 1/16 | 2/6 | 2/35 | 0/55 | 0/48 | 0/54 | 1/33 | 0/37 | 6 | 4.67 |
| Nathan Pitts | 0/0 | 0/0 | — | — | — | — | — | — | 0 | None |
| Orin Kotze | 2/35 | 0/12 | 3/17 | 2/29 | 2/12 | 1/32 | 2/25 | 2/17 | 14 | 3.4 |
| Pieter Verwey | 0/25 | — | — | — | — | — | — | — | 0 | 12.5 |
| Rashaad Salie | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Reece Theunissen | 4/37 | 1/18 | 3/15 | 2/17 | 1/29 | 2/43 | 3/30 | 0/26 | 16 | 3.47 |
| Rikus Niehaus | 0/0 | 0/0 | — | — | — | — | — | — | 0 | None |
| Rostill Wessels | 0/14 | 2/20 | — | — | — | — | — | — | 2 | 2.83 |
| Ruben Minnaar | 0/31 | 2/35 | 0/26 | 0/18 | 0/22 | 0/12 | 2/20 | 1/19 | 5 | 4.59 |
| Ryan Milne | 2/43 | 3/19 | 5/19 | 1/30 | 3/19 | 0/27 | 0/26 | 0/16 | 14 | 2.84 |
| Shaun Brand | 1/45 | — | — | — | — | — | — | — | 1 | 5.0 |
| Thokozani Peter | 3/25 | 0/35 | — | — | — | — | — | — | 3 | 3.33 |
| Thristan Fortune | 1/14 | 0/22 | 0/10 | 0/20 | 0/0 | 3/28 | 0/15 | 1/12 | 5 | 5.5 |
| Tiaan Visagie | 0/0 | 0/12 | 0/15 | 1/13 | 0/12 | 2/28 | 1/12 | 1/2 | 5 | 3.71 |
| Usamaah Salie | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Wade Cupido | 0/8 | 0/1 | — | — | — | — | — | — | 0 | 3.0 |
| Waleed Smith | 1/21 | 0/0 | — | — | — | — | — | — | 1 | 3.0 |
| Yaaseen Smith | 3/33 | 0/23 | 4/53 | 1/44 | 1/47 | 0/24 | 0/21 | 1/49 | 10 | 4.96 |
| Yaasien Railloun | 4/42 | 1/12 | 0/35 | 0/18 | 2/21 | 2/27 | 0/39 | — | 9 | 4.62 |
Season Record
Played20
Won14
Lost6
No Result0
Run Rate
NRR-0.124
Toss Analysis
Toss Won10
Season's Top Batters
| Player | Runs | Avg | HS |
|---|---|---|---|
| Ashley Cupido | 374 | 31.17 | — |
| Justin Du Toit | 270 | 22.50 | — |
| Aaron Wilke | 249 | 20.75 | — |
Season's Top Bowlers
| Player | Wkts | Econ |
|---|---|---|
| Curtley Klaasen | 24 | 3.77 |
| Kieron Paterson | 20 | 3.52 |
| Dyllan Matthews | 16 | 4.60 |