Club
Hottentots Holland CC 1st XI
22
Played
7
Won
15
Lost
32%
Win Rate
-0.395
NRR
Recent Results
Top Performers
Batting
—
Bowling
—
Innings Record
Chasing
Played9
Won3
Avg Score155.6
Highest212
Chasing
Played13
Won4
Avg Score116.9
Highest217
Chasing
Played0
Won0
Avg Score—
Highest—
Batting Form (last 8 innings)
| Player | Recent Innings → | Avg | SR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul-aziz Temoor | 2 | 13 | 28 | 20 | 0 | 32 | 67* | 31* | 32.17 | 58.84 |
| Achmat Smith | 2 | 0 | 0 | 8 | — | — | — | — | 2.5 | 31.25 |
| Ag Abrahams | 0 | — | — | — | — | — | — | — | 0.0 | 0.0 |
| Aidan Plaatjies | 11 | 64* | 6* | 3 | 9 | 28 | 0 | 0 | 20.17 | 49.19 |
| Aneeq Gamieldien | 60 | 4 | 0 | 18 | 10 | 15 | 36 | 57 | 25.0 | 64.31 |
| Arne Vd Heever | 29 | 2 | 42 | 1 | 1 | 20 | 7 | 3 | 13.12 | 55.85 |
| Ashley Cupido | 0 | 6 | 17* | 7 | 22* | 16 | 13 | 44* | 25.0 | 76.22 |
| Byron Basdeo | 0 | 2* | — | — | — | — | — | — | 2.0 | 11.76 |
| Cebo Tshiki | 24* | 9 | 5 | 23 | 11 | 17 | 31 | 7 | 18.14 | 64.8 |
| Chad Josephs | 21 | 15 | 7 | 11 | 44 | 50* | 16 | 1 | 23.57 | 54.82 |
| Chayden Hendricks | 75 | 4 | 20 | 4 | 0 | 14 | 56 | 23 | 24.5 | 107.1 |
| Curtley Klaasen | 2* | 47* | 3 | 2 | 0 | 7* | 16* | 5* | 27.33 | 46.59 |
| Curtley Louw | 30 | 13 | 90 | 16 | 26 | 1 | 29 | 41 | 30.75 | 71.51 |
| Daiyaan Davids | 4 | 23 | 4 | 4 | 66 | 5 | 0 | 0 | 13.25 | 86.89 |
| Dale Campbell | 30 | 0 | 9 | 35 | 78 | 21 | 2 | 39* | 30.57 | 63.88 |
| Daniel French | 35 | 32 | 17 | 20* | 5 | 0 | 3 | 63* | 29.17 | 49.3 |
| David Le Roux | 4 | 23 | 4 | 0 | 8 | 9 | 17 | 5 | 8.75 | 52.63 |
| David Schierhout | 15 | 1 | 2 | 0 | 38 | 3* | 1 | 0 | 8.57 | 44.44 |
| Davin May | 0 | 0 | 0* | 1 | 1* | 1* | 1* | 0 | 1.0 | 17.39 |
| Dawood Josephs | 1 | — | — | — | — | — | — | — | 1.0 | 16.67 |
| Daylon Beukes | 20 | 7 | 22 | 74 | 8 | 0 | 5 | 11 | 18.38 | 74.24 |
| Dean Morris | 2 | 36 | 0 | 0 | 48 | — | — | — | 17.2 | 88.66 |
| Diego Du Plessis | 6* | 7* | 5 | 13 | 6 | 2 | 9 | 5* | 10.6 | 45.3 |
| Dillon Smit | 19 | 2 | 84* | 78 | 13 | 21 | 5 | 57 | 39.86 | 81.58 |
| Dyllan Matthews | 4 | 2 | 15 | 2 | 25* | 5 | 31 | 16 | 14.29 | 84.75 |
| Egan Van Aswegen | 22 | 0 | 15 | 34 | 30 | 0 | 9 | 28 | 17.25 | 56.56 |
| Ethan Liebrandt | 11 | 15 | 5 | 1 | 9 | 34 | 36 | 39 | 18.75 | 87.21 |
| Ezra Cloete | 3 | 12 | 13 | 13 | 1 | 3 | 2 | 26 | 9.12 | 59.35 |
| Franco Kasner | 11 | 3 | 43* | 5 | 1 | 36 | 8 | 24 | 18.71 | 45.64 |
| Fuad Behardien | 15 | 23 | 38 | 1 | 0 | 5 | 10 | 8 | 12.5 | 50.51 |
| Imaad Sparks | 17 | 16 | 16 | 4 | 6 | 43 | 0 | 2 | 13.0 | 57.14 |
| Imtiyaaz Oliver | 0 | 1 | — | — | — | — | — | — | 0.5 | 9.09 |
| Imtiyaaz Oslodien | 6 | 14* | 0 | 7* | — | — | — | — | 13.5 | 93.1 |
| Irshaad Salie | 28 | 1 | 2 | 4 | 1 | 4 | 4 | 37 | 10.12 | 58.27 |
| Ishmaeel Galant | 0 | 17 | 23 | 20 | 15 | 2 | 0 | 5 | 10.25 | 61.65 |
| Ishmail September | 9 | 14 | 14 | 19* | 1 | 1 | 0 | 28 | 12.29 | 66.67 |
| Jamiel Ismail | 0* | 1 | 1 | 0 | 0* | — | — | — | 0.67 | 5.0 |
| Jason Clothier | 123* | 32 | 30 | 1 | 37 | 18 | 26 | 13 | 40.0 | 56.68 |
| Jeff September | 0 | 45 | 17 | — | — | — | — | — | 20.67 | 75.61 |
| John Mann | 6 | 0 | 1 | 5* | 6 | 5* | 2 | 10 | 5.83 | 58.33 |
| Jordan Woolf | 10 | 41 | 11* | 27 | 4 | 69 | 11 | 15 | 26.86 | 65.73 |
| Joshua Van Oudtshoorn | 1 | 10 | — | — | — | — | — | — | 5.5 | 73.33 |
| Justin Du Toit | 55* | 54 | 3 | 53 | 14 | 13 | 25 | 20 | 33.86 | 79.26 |
| Keanan Mitchell | 22 | 13 | 54 | 2 | 11 | 15 | 12 | 3 | 16.5 | 84.08 |
| Kieron Paterson | 18 | 5* | 13 | 0 | 17 | 54 | 18 | 27 | 21.71 | 69.41 |
| Lester Jellen | 10 | 6 | 6 | 0 | — | — | — | — | 5.5 | 52.38 |
| Maahir Eksteen | 10* | 0 | 17* | 0* | 0* | 3 | 3* | 9* | 21.0 | 49.41 |
| Mahmud Isaacs | 0* | 1* | 4 | 0* | 1 | 0* | 0* | 0* | 3.0 | 28.57 |
| Malcolm Cloete | 10* | 12 | 14 | 10* | 11 | 7 | 11 | 2 | 12.83 | 60.63 |
| Marcel Rautenbach | 13 | 20* | 0 | 28 | 5 | 0 | 5 | 2 | 10.43 | 44.24 |
| Marwaan Wanza | 13 | 0 | 5* | 14* | 2 | 2* | 4 | 0 | 8.0 | 26.32 |
| Mogammad Raees Sylvester | 0 | 12 | 6 | 0 | 3* | — | — | — | 5.25 | 60.0 |
| Moosa Gabriels | 34 | 6 | 4 | 78 | 9 | 13 | 33* | 17 | 27.71 | 70.55 |
| Morne Pentz | 83 | 1 | 0 | 2 | 6 | 25 | 86 | 42 | 30.62 | 80.59 |
| Muaath Salie | 15* | 2 | 10* | 24 | 7 | 2 | 17 | 20 | 16.17 | 58.08 |
| Mujahid Isaacs | 0 | 44 | 1 | 17 | 20 | 13 | 18 | 4 | 14.62 | 80.14 |
| Na-eem Rhoda | 0 | 48 | 11 | 52 | 59 | 26 | — | — | 32.67 | 66.67 |
| Nur Gabriels | 1 | 17 | 4* | 10 | 11 | 39 | 9 | 68* | 26.5 | 59.33 |
| Orin Kotze | 14 | 3 | 5* | 17* | 3* | 7* | 0 | 9 | 14.5 | 44.27 |
| Petrus Burger | 0 | 42 | 36 | 18 | 25* | 1* | 35* | 16 | 34.6 | 81.6 |
| Qaasim Adams | 2 | 51 | 4 | 0 | 24 | 24* | 45* | 10 | 26.67 | 78.82 |
| Qaasim Salie | 15 | 32 | 12 | 7 | 21 | 14 | 0 | 12 | 14.12 | 68.48 |
| Rashaad Salie | 0 | 53 | 4 | 34 | 4 | 126 | 24 | 2 | 30.88 | 101.23 |
| Rasool Thomas | 0 | — | — | — | — | — | — | — | 0.0 | 0.0 |
| Reece Thomas | 22 | 29* | 0 | 5 | 0 | 11 | 16 | 33 | 16.57 | 80.56 |
| Rikus Niehaus | 28 | 6 | 22 | 26 | 27 | 1 | 7 | 17 | 16.75 | 48.73 |
| Rory O’brian | 21 | 15 | 31 | 4 | 11 | 0 | 8 | 0 | 11.25 | 71.43 |
| Ross Martin | 2 | 59* | 0 | 10 | 18 | 27 | 2 | 14 | 18.86 | 75.0 |
| Rostill Wessels | 0 | — | — | — | — | — | — | — | 0.0 | 0.0 |
| Ruben Minnaar | 9 | 8 | 29 | 3 | 20 | 7 | 9 | 38 | 15.38 | 66.49 |
| Ryan Milne | 0 | 24 | 25 | 22 | 24* | 8* | 7* | 35* | 36.25 | 84.3 |
| Saeed Dollie | 1 | 14 | 8* | 0 | 1 | 43* | 6 | 0 | 12.17 | 49.32 |
| Shakoer Baderoen | 18 | 14 | 4 | 21 | 22 | 8 | 1 | 30 | 14.75 | 59.0 |
| Shameel Abels | 0 | 4 | 2* | 0 | 1 | 24 | 0* | 1 | 5.33 | 31.68 |
| Sisonke Mazela | 22* | 3* | 6 | — | — | — | — | — | 31.0 | 35.63 |
| Stephen Dourans | 20 | 6 | 18* | 2* | 5 | 26* | 1 | 6* | 21.0 | 80.77 |
| Storm Matthews | 9 | 20 | 6 | 1 | 12 | 41 | 17 | 62 | 21.0 | 78.14 |
| Taariq Gabriels | 25 | 0 | 32 | 6 | 0 | 13 | 27 | 3 | 13.25 | 60.92 |
| Taariq Moodley | 23 | 7 | 0 | 6 | 0 | 20 | 2 | 11 | 8.62 | 56.56 |
| Tauriq Oliver | 0 | 17 | 4 | 16 | 3 | 17 | 22 | — | 11.29 | 56.03 |
| Tertius Raubenheime | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 25 | 4.25 | 54.84 |
| Thaakier Davids | 90 | 2 | 8 | 14 | 5 | 15 | 5 | 0 | 17.38 | 63.76 |
| Thato Msizi | 1* | 19 | 8 | 9 | 0 | 7* | 3 | 12* | 11.8 | 86.76 |
| Thristan Fortune | 1 | 5 | 3 | 2* | 4 | 19 | 3 | 8 | 6.43 | 46.39 |
| Tyler Alexander | 19 | 10 | 11 | 30 | 3 | 12 | 5 | 17 | 13.38 | 54.04 |
| Usamaah Salie | 13 | 11 | 21 | 4 | 4 | 5 | 9 | 1 | 8.5 | 43.04 |
| Uthmaan Benjamin | 19 | 1 | 1 | 14 | 4 | 20 | 20 | 83 | 20.25 | 67.78 |
| Uthmaan Japtha | 35 | 29 | 27 | 1 | 5 | 20 | 2 | 9 | 16.0 | 41.03 |
| Uthmaan Rodrigues | 2 | 10 | 8 | 21 | 18* | — | — | — | 14.75 | 54.63 |
| Uzayr Salie | 1 | 5 | 8 | 15 | 0 | 7 | 12 | 0 | 6.0 | 26.52 |
| Waleed Smith | 8 | 21 | 6 | 3 | 0 | 5 | 48* | 6 | 13.86 | 77.6 |
| Waseem Salie | 3* | 5 | 16 | 10* | 6* | 22* | 6* | 7 | 25.0 | 43.6 |
| Yaaseen Smith | 37 | 12 | 5 | 48 | 20* | 15 | 40* | 19 | 32.67 | 108.89 |
| Yaasien Railloun | 0 | 13 | 0 | 25 | 3 | 6 | 13 | 23 | 10.38 | 38.79 |
| Yusha Gamieldien | 18 | 5 | 14 | 13 | 28 | 7* | 13 | 2 | 14.29 | 78.12 |
| Yusri Jabodien | 0 | — | — | — | — | — | — | — | 0.0 | 0.0 |
| Yusuf Keet | 5 | 19* | 3 | 6 | 4 | 0 | 7 | 10 | 7.71 | 44.26 |
Bowling Form (last 8 spells)
| Player | Recent Spells → | Wkts | Econ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul-aziz Temoor | 1/41 | 3/15 | 0/43 | 1/44 | 5/28 | 1/27 | 0/31 | 5/26 | 16 | 3.75 |
| Achmat Smith | 1/18 | 1/29 | 1/22 | 1/21 | 3/17 | — | — | — | 7 | 3.04 |
| Aidan Plaatjies | 0/28 | 0/14 | — | — | — | — | — | — | 0 | 8.4 |
| Aneeq Gamieldien | 0/26 | 0/29 | 0/19 | 1/14 | 0/13 | 0/25 | 3/43 | 0/54 | 4 | 6.28 |
| Arne Vd Heever | 2/44 | 0/21 | 3/26 | 1/16 | 2/27 | 1/40 | 0/63 | 2/69 | 11 | 4.43 |
| Byron Basdeo | 1/30 | — | — | — | — | — | — | — | 1 | 6.0 |
| Cebo Tshiki | 0/0 | 0/0 | — | — | — | — | — | — | 0 | None |
| Chad Josephs | 0/8 | 1/13 | 0/12 | 1/59 | 0/24 | 1/18 | 2/37 | 0/17 | 5 | 6.56 |
| Chayden Hendricks | 0/3 | — | — | — | — | — | — | — | 0 | 3.0 |
| Curtley Klaasen | 3/27 | 0/21 | 5/34 | 1/20 | 1/19 | 1/35 | 1/14 | 1/41 | 13 | 3.69 |
| Curtley Louw | 1/1 | 0/11 | 1/20 | 0/19 | 3/27 | 0/4 | 0/12 | 0/20 | 5 | 3.68 |
| Daiyaan Davids | 1/14 | 3/34 | 2/12 | 1/31 | 1/12 | 1/11 | 1/26 | 3/36 | 13 | 3.34 |
| Daniel French | 0/0 | — | — | — | — | — | — | — | 0 | None |
| David Le Roux | 0/0 | — | — | — | — | — | — | — | 0 | None |
| David Schierhout | 0/12 | 3/17 | 1/30 | 0/21 | 1/33 | 0/11 | 4/21 | 1/24 | 10 | 3.13 |
| Davin May | 2/45 | 3/36 | 0/12 | 1/39 | 3/44 | 2/39 | 2/33 | 4/30 | 17 | 4.79 |
| Daylon Beukes | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Dean Morris | 1/31 | 2/11 | 1/35 | 1/36 | 1/57 | — | — | — | 6 | 3.95 |
| Diego Du Plessis | 0/54 | 1/18 | 2/35 | 1/26 | 1/22 | 4/65 | 6/31 | 7/25 | 22 | 5.1 |
| Dillon Smit | 1/21 | 1/0 | 0/0 | — | — | — | — | — | 2 | 9.0 |
| Dyllan Matthews | 1/45 | 0/29 | 2/11 | 4/36 | 3/19 | 0/46 | 0/9 | 1/27 | 11 | 5.26 |
| Egan Van Aswegen | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Ethan Liebrandt | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Ezra Cloete | 2/23 | 1/43 | 1/28 | 1/43 | 2/17 | 4/49 | 3/34 | 1/52 | 15 | 4.2 |
| Franco Kasner | 2/41 | 0/11 | 0/54 | 0/15 | 2/53 | 0/40 | 2/11 | 1/12 | 7 | 5.19 |
| Fuad Behardien | 0/20 | 0/20 | 2/32 | 0/16 | 0/7 | 0/16 | 1/24 | 2/19 | 5 | 4.67 |
| Imtiyaaz Oliver | 2/39 | 0/6 | — | — | — | — | — | — | 2 | 8.18 |
| Imtiyaaz Oslodien | 2/14 | 0/26 | 0/10 | 0/31 | 0/15 | 0/28 | — | — | 2 | 4.13 |
| Irshaad Salie | 0/0 | 0/0 | — | — | — | — | — | — | 0 | None |
| Ishmaeel Galant | 0/39 | 2/34 | 3/36 | 0/9 | 1/40 | 0/29 | 2/25 | 1/41 | 9 | 5.03 |
| Ishmail September | 0/42 | 0/26 | 1/23 | 3/20 | 3/32 | 1/29 | 3/13 | 3/24 | 14 | 3.1 |
| Jamiel Ismail | 2/13 | 2/30 | 1/20 | 1/32 | 1/13 | 1/21 | 1/34 | 1/16 | 10 | 3.3 |
| Jason Clothier | 1/2 | — | — | — | — | — | — | — | 1 | 3.0 |
| Jeff September | 0/11 | 1/37 | 4/31 | — | — | — | — | — | 5 | 4.51 |
| John Mann | 0/11 | 3/34 | 4/19 | 0/7 | 0/0 | 1/28 | 2/32 | 0/30 | 10 | 3.93 |
| Jordan Woolf | 0/0 | 1/15 | 0/13 | 1/6 | 0/0 | 0/9 | 5/16 | 0/8 | 7 | 3.12 |
| Joshua Van Oudtshoorn | 1/22 | — | — | — | — | — | — | — | 1 | 4.4 |
| Justin Du Toit | 0/0 | 0/0 | 0/0 | 0/0 | — | — | — | — | 0 | None |
| Keanan Mitchell | 1/12 | 3/18 | 1/26 | 1/18 | 2/33 | 0/2 | 2/37 | — | 10 | 4.25 |
| Kieron Paterson | 1/10 | 0/23 | 3/18 | 0/35 | 0/21 | 3/34 | 0/32 | 3/29 | 10 | 2.97 |
| Lester Jellen | 1/29 | 1/30 | 0/17 | — | — | — | — | — | 2 | 6.71 |
| Maahir Eksteen | 2/30 | 0/6 | 2/41 | 1/9 | 5/36 | 2/17 | 1/6 | 0/35 | 13 | 4.41 |
| Mahmud Isaacs | 0/12 | 2/18 | 1/12 | 0/40 | 0/12 | 2/30 | 0/26 | 2/36 | 7 | 4.75 |
| Malcolm Cloete | 2/43 | 5/12 | 1/11 | 1/13 | 1/8 | 2/60 | 1/33 | 1/25 | 14 | 3.88 |
| Marcel Rautenbach | 1/24 | 1/37 | 2/33 | 0/9 | 1/17 | 0/40 | 0/31 | 0/21 | 5 | 7.76 |
| Marwaan Wanza | 0/29 | 1/47 | 1/26 | 0/32 | 0/55 | 0/29 | 5/35 | 1/43 | 8 | 4.85 |
| Mogammad Raees Sylvester | 1/23 | 1/10 | 0/38 | 1/24 | 0/40 | 2/10 | 0/34 | — | 5 | 3.7 |
| Moosa Gabriels | 0/18 | 0/24 | — | — | — | — | — | — | 0 | 8.4 |
| Morne Pentz | 1/16 | 2/6 | 2/35 | 0/55 | 0/48 | 0/54 | 1/33 | 0/37 | 6 | 4.67 |
| Muaath Salie | 0/19 | 2/26 | 1/30 | 4/39 | 1/9 | 2/25 | 0/28 | 1/29 | 11 | 3.17 |
| Mujahid Isaacs | 0/0 | 0/11 | 0/9 | 1/17 | 2/30 | 0/13 | 2/46 | 0/14 | 5 | 5.38 |
| Na-eem Rhoda | 1/23 | 0/11 | — | — | — | — | — | — | 1 | 4.86 |
| Nur Gabriels | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Orin Kotze | 2/35 | 0/12 | 3/17 | 2/29 | 2/12 | 1/32 | 2/25 | 2/17 | 14 | 3.4 |
| Petrus Burger | 2/26 | 2/41 | 6/16 | 5/31 | 2/28 | 1/40 | 3/43 | 1/6 | 22 | 3.74 |
| Qaasim Adams | 0/0 | 2/12 | 1/20 | 1/39 | 1/42 | 1/14 | 1/37 | 5/14 | 12 | 3.88 |
| Qaasim Salie | 0/0 | 4/8 | — | — | — | — | — | — | 4 | 2.67 |
| Rashaad Salie | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Rasool Thomas | 0/29 | — | — | — | — | — | — | — | 0 | 4.83 |
| Reece Thomas | 1/30 | 0/26 | 2/33 | 0/18 | 1/32 | 1/51 | 0/19 | 0/18 | 5 | 4.54 |
| Rikus Niehaus | 0/0 | 0/0 | — | — | — | — | — | — | 0 | None |
| Rory O’brian | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Ross Martin | 2/23 | 0/27 | 0/16 | 0/35 | 2/29 | 5/22 | 1/22 | 2/18 | 12 | 3.99 |
| Rostill Wessels | 0/14 | 2/20 | — | — | — | — | — | — | 2 | 2.83 |
| Ruben Minnaar | 0/31 | 2/35 | 0/26 | 0/18 | 0/22 | 0/12 | 2/20 | 1/19 | 5 | 4.59 |
| Ryan Milne | 2/43 | 3/19 | 5/19 | 1/30 | 3/19 | 0/27 | 0/26 | 0/16 | 14 | 2.84 |
| Saeed Dollie | 0/10 | 0/0 | — | — | — | — | — | — | 0 | 12.0 |
| Shakoer Baderoen | 0/0 | 1/38 | 0/0 | 0/12 | 0/13 | 1/23 | — | — | 2 | 4.78 |
| Shameel Abels | 0/43 | 2/54 | 0/10 | 0/21 | 2/55 | 0/23 | 1/15 | 0/21 | 5 | 6.21 |
| Sisonke Mazela | 0/22 | 4/14 | 1/18 | — | — | — | — | — | 5 | 2.75 |
| Stephen Dourans | 5/35 | 3/15 | 2/42 | 0/34 | 2/11 | 0/42 | 0/27 | 2/72 | 14 | 4.22 |
| Storm Matthews | 1/34 | 1/31 | 1/44 | 2/20 | 2/41 | 1/46 | 3/13 | 2/36 | 13 | 3.8 |
| Taariq Gabriels | 3/61 | 0/8 | 0/6 | 0/0 | 0/0 | — | — | — | 3 | 7.26 |
| Taariq Moodley | 0/9 | 0/0 | 0/0 | 0/9 | 0/28 | 2/42 | — | — | 2 | 4.63 |
| Tauriq Oliver | 3/29 | 0/18 | 0/9 | 0/29 | 0/5 | 0/9 | — | — | 3 | 4.79 |
| Tertius Raubenheime | 0/15 | 0/0 | 1/20 | — | — | — | — | — | 1 | 11.67 |
| Thaakier Davids | 0/7 | — | — | — | — | — | — | — | 0 | 3.5 |
| Thato Msizi | 0/14 | 0/31 | 2/29 | 1/45 | 1/22 | 3/44 | 3/32 | 0/31 | 10 | 3.94 |
| Thristan Fortune | 1/14 | 0/22 | 0/10 | 0/20 | 0/0 | 3/28 | 0/15 | 1/12 | 5 | 5.5 |
| Tyler Alexander | 0/20 | 0/17 | 0/21 | 0/0 | 3/20 | 1/41 | 0/11 | 0/9 | 4 | 4.79 |
| Usamaah Salie | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Uthmaan Benjamin | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Uthmaan Japtha | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Uthmaan Rodrigues | 0/21 | 0/46 | 0/13 | 1/15 | 0/42 | 0/22 | — | — | 1 | 5.48 |
| Uzayr Salie | 0/3 | 3/31 | 2/49 | — | — | — | — | — | 5 | 4.61 |
| Waleed Smith | 1/21 | 0/0 | — | — | — | — | — | — | 1 | 3.0 |
| Waseem Salie | 4/33 | 1/33 | 2/37 | 2/34 | 3/27 | 0/28 | 4/35 | 0/33 | 16 | 3.64 |
| Yaaseen Smith | 3/33 | 0/23 | 4/53 | 1/44 | 1/47 | 0/24 | 0/21 | 1/49 | 10 | 4.96 |
| Yaasien Railloun | 4/42 | 1/12 | 0/35 | 0/18 | 2/21 | 2/27 | 0/39 | — | 9 | 4.62 |
| Yusha Gamieldien | 1/59 | 2/34 | 3/12 | 0/10 | 1/12 | 3/21 | 0/35 | 1/49 | 11 | 3.85 |
| Yusri Jabodien | 2/35 | — | — | — | — | — | — | — | 2 | 5.83 |
| Yusuf Keet | 1/19 | 1/25 | 1/28 | 1/14 | 2/33 | 0/14 | 2/38 | 3/35 | 11 | 3.65 |
Season Record
Played22
Won7
Lost15
No Result0
Run Rate
NRR-0.395
Toss Analysis
Toss Won13
Season's Top Batters
| Player | Runs | Avg | HS |
|---|---|---|---|
| Abdul-aziz Temoor | 379 | 31.58 | — |
| Rashaad Salie | 188 | 17.09 | — |
| Irshaad Salie | 168 | 11.20 | — |
Season's Top Bowlers
| Player | Wkts | Econ |
|---|---|---|
| Abdul-aziz Temoor | 31 | 3.27 |
| Marwaan Wanza | 23 | 4.43 |
| Fuad Behardien | 9 | 4.49 |